This list contains the 100 longest-running shows on Broadway. Unless otherwise noted, the run count listed is for the original Broadway production of the show. M denotes a musical, P denotes a straight play, R denotes a revue, D denotes a dance musical, and S denotes a Special Performance. An asterisk indicates an announced closing date for a currently-running show.
# | Title | Genre | Openingdate | Closingdate | Performances | Comment |
---|---|---|---|---|---|---|
1. | The Phantom of the Opera | M | 1988-01-26January 26, 1988 | 10,407 | Currently running at the Majestic Theatre7 Tony Awards in 1988, including Best Musical7 Drama Desk Awards in 1988Broadway’s longest-running show and musical | |
2. | Cats | M | 1982-10-07October 7, 1982 | 2000-09-09September 10, 2000 | 7,485 | 7 Tony Awards in 1983, including Best Musical3 Drama Desk Awards in 1983Grammy Award for Best Cast Show Album in 1984Wintergarden Theatre |
3. | Chicago | M | 1996-11-14November 14, 1996 | 6,733 | Currently running at the Ambassador TheatreRevival6 Tony Awards in 1997, including Best Revival of a Musical6 Drama Desk Awards in 1997, including Outstanding Revival of a MusicalGrammy Award for Best Musical Show Album in 1998
Original production in 1975 (936 performances) Broadway’s longest-running revival Longest running show to have premiered on Broadway |
|
4. | Les Miserables | M | 1987-03-12March 12, 1987 | 2003-05-18May 18, 2003 | 6,680 | 8 Tony Awards in 1987, including Best Musical5 Drama Desk Awards in 1987, including Outstanding MusicalGrammy Award for Best Musical Cast Show Album in 1988Revival in 2006 (463 performances)Imperial Theatre |
5. | The Lion King | M | 1997-11-13November 13, 1997 | 6,322 | Currently running at the Minskoff Theatre6 Tony Awards in 1998, including Best Musical8 Drama Desk Awards in 1998Grammy Award for Best Musical Show Album in 1999 | |
6. | A Chorus Line | M | 1975-07-25July 25, 1975 | 1990-04-28April 28, 1990 | 6,137 | 9 Tony Awards in 1976, including Best Musical5 Drama Desk Awards in 1976, including Outstanding MusicalA Special Tony Award in 1984 for becoming Broadway’s longest-running musicalPulitzer Prize for Drama in 1976Revival in 2006 (759 performances) |
7. | Oh! Calcutta! | R | 1976-09-24September 24, 1976 | 1989-08-06August 6, 1989 | 5,959 | RevivalOriginal production in 1969 (1314 performances)Broadway’s longest-running revueBelasco TheatreEden Theatre
Edison Theatre |
8. | Beauty and the Beast | M | 1994-04-18April 18, 1994 | 2007-07-29July 29, 2007 | 5,461 | Tony Award for Best Costume Design in 1994Lunt-Fontanne TheatrePalace Theatre |
9. | Rent | M | 1996-04-29April 29, 1996 | 2008-09-07September 7, 2008 | 5,123 | 4 Tony Awards in 1996, including Best Musical6 Drama Desk Awards in 1996, including Outstanding MusicalPulitzer Prize for Drama in 1996Grammy Award for Best Musical Show Album in 1996Nederlander Theatre |
10. | Mamma Mia! | M | 2001-10-28October 18, 2001 | 4,683 | Currently running at the Winter Garden TheatreLongest-running “jukebox musical” on Broadway | |
11. | Miss Saigon | M | 1991-04-11April 11, 1991 | 2001-01-28January 28, 2001 | 4,092 | 3 Tony Awards in 19914 Drama Desk Awards in 1991Broadway Theatre |
12. | Wicked | M | 2003-10-30October 30, 2003 | 3,846 | Currently running at the Gershwin Theatre3 Tony Awards in 20047 Drama Desk Awards in 2004, including Outstanding MusicalGrammy Award for Best Musical Show Album in 2005 | |
13. | 42nd Street | M | 1980-08-25August 25, 1980 | 1989-01-08January 8, 1989 | 3,486 | 2 Tony Awards in 1981, including Best Musical2 Drama Desk Awards in 1981Revival in 2001 (1524 performances)Majestic TheatreSt. James Theatre |
14. | Grease | M | 1972-02-14February 14, 1972 | 1980-04-13April 13, 1980 | 3,388 | 2 Drama Desk Awardss in 1972Revivals in 1994 (1505 performances) and 2007 (554 performances)Broadhurst TheatreEden TheatreMajestic Theatre
Royale Theatre (Now Bernard B Jacobs) |
15. | Fiddler on the Roof | M | 1964-09-22September 22, 1964 | 1972-07-02July 2, 1972 | 3,242 | 9 Tony Awards in 1965, including Best MusicalA Special Tony Award in 1972 for becoming Broadway’s longest-running musicalRevivals in 1976 (167 performances), 1981 (53 performances), 1990, (241 performances), and 2004 (781 performances)Imperial TheatreMajestic Theatre
New York State Theatre |
16. | Life with Father | P | 1939-11-08November 8, 1939 | 1947-07-12July 12, 1947 | 3,224 | Broadway’s longest-running straight playAlvin TheatreBijou TheatreEmpire Theatre |
17. | Tobacco Road | P | 1933-12-04December 4, 1933 | 1941-05-31May 31, 1941 | 3,182 | Revivals in 1942 (34 performances), 1943 (66 performances), and 1950 (7 performances)48th Street TheatreForrest TheatreTheatre MasqueForrest TheatreRitz Theatre
48th Street Theatre |
18. | Jersey Boys | M | 2005-11-06November 6, 2005 | 2,996 | Currently running at the August Wilson Theatre4 Tony Awards in 2006, including Best Musical2 Drama Desk Awards in 2006Grammy Award for Best Musical Show Album in 2007 | |
19. | Hello, Dolly! | M | 1964-01-16January 16, 1964 | 1970-12-27December 27, 1970 | 2,844 | 10 Tony Awards in 1964, including Best MusicalA Drama Desk Award in 1970Revivals in 1975 (42 performances), 1978 (147 performances), and 1995 (116 performances)St. James TheatreMinskoff Theatre |
20. | My Fair Lady | M | 1956-03-15March 15, 1956 | 1962-09-29September 29, 1962 | 2,717 | 6 Tony Awards in 1957, including Best MusicalRevivals in 1976 (377 performances), 1981 (120 performances), and 1993 (165 performances)Broadhurst TheatreMark Hellinger TheatreBroadway Theatre
Uris Theatre Virginia Theatre |
21. | Hairspray | M | 2002-08-16August 16, 2002 | 2009-01-04January 4, 2009 | 2,642 | 8 Tony Awards in 2003, including Best Musical10 Drama Desk Awards in 2003, including Outstanding MusicalGrammy Award for Best Musical Show Album in 2003Neil Simon Theatre |
22. | Mary Poppins | M | November 16, 2006 | March 03, 2013 | 2,587 as at 02/03/2013 | A Tony Award in 20072 Drama Desk Awards in 2007New Amsterdam Theatre |
23. | Avenue Q | M | 2003-07-31July 31, 2003 | 2009-09-13September 13, 2009 | 2,534 | 3 Tony Awards in 2004, including Best MusicalJohn Golden Theatre |
24. | The Producers | M | 2001-04-19April 19, 2001 | 2007-04-22April 22, 2007 | 2,502 | 12 Tony Awards in 2001, including Best Musical11 Drama Desk Awards in 2001, including Outstanding MusicalGrammy Award for Best Musical Show Album in 2002Most Tony Awards won by a productionSt. James Theatre |
25. | Annie | M | 1977-04-21April 21, 1977 | 1983-01-02January 2, 1983 | 2,377 | 7 Tony Awards in 1977, including Best Musical7 Drama Desk Awards in 1977, including Outstanding MusicalGrammy Award for Best Cast Show Album in 1978Revivals in 1997 (239 performances) and 2012 (102 performances, currently running at the Palace Theatre) |
Cabaret | M | 1998-03-19March 19, 1998 | 2004-01-04January 4, 2004 | 2,377 | Revival4 Tony Awards in 1998, including Best Revival of a Musical3 Drama Desk Awards in 1998, including Outstanding Revival of a MusicalOriginal production in 1966 (1165 performances), and revival in 1987 (261 performances)Broadhurst Theatre
Kit Kat Klub |
|
27. | Man of La Mancha | M | 1965-11-22November 22, 1965 | 1971-06-26June 26, 1971 | 2,328 | 5 Tony Awards in 1966, including Best MusicalRevivals in 1972 (140 performances), 1977 (124 performances), 1992 (108 performances), and 2002 (304 performances)Eden TheatreMark Hellinger TheatreMartin Beck Theatre
ANTA Washington Square Theatre |
28. | Abie’s Irish Rose | P | 1922-05-23May 23, 1922 | 1927-10-01October 1, 1927 | 2,327 | Revivals in 1937 (46 performances) and 1954 (20 performances)Fulton TheatreTheatre RepublicLittle TheatreHoliday Theatre |
29. | Oklahoma! | M | 1943-03-31March 31, 1943 | 1948-05-29May 29, 1948 | 2,212 | A Special Tony Award in 1993 for the show’s 50th anniversaryRevivals in 1951 (100 performances), 1953 (40 performances), 1979 (293 performances), and 2002 (388 performances)St James TheatreBroadway TheatreCity Center |
30. | Smokey Joe’s Cafe | R | 1995-03-02March 2, 1995 | 2000-01-16January 16, 2000 | 2,036 | Virginia Theatre |
31. | Pippin | M | 1972-10-23October 23, 1972 | 1977-06-12June 12, 1977 | 1,944 | 5 Tony Awards in 19735 Drama Desk Awards in 1973Revival in 2013Imperial TheatreMinskoff Theatre |
32. | South Pacific | M | 1949-04-07April 7, 1949 | 1954-01-16January 16, 1954 | 1,925 | 10 Tony Awards in 1950, including Best MusicalPulitzer Prize for Drama in 1950Revivals in 1955 (15 performances) and 2008 (996 performances)Majestic TheatreBroadway Theatre
City Center |
33. | The Magic Show | M | 1974-05-28May 28, 1974 | 1978-12-31December 31, 1978 | 1,920 | Cort Theatre |
34. | Aida | M | 2000-03-23March 23, 2000 | 2004-09-05September 5, 2004 | 1,852 | 4 Tony Awards in 2000A Drama Desk Award in 2000Grammy Award for Best Musical Show Album in 2001Palace Theatre |
35. | Gemini | P | 1977-05-21May 21, 1977 | 1981-09-06September 6, 1981 | 1,819 | Little Theatre |
36. | Deathtrap | P | 1978-02-26February 26, 1978 | 1982-06-13June 13, 1982 | 1,793 | Biltmore TheatreMusic Box Theatre |
37. | Harvey | P | 1944-11-01November 1, 1944 | 1949-01-15January 15, 1949 | 1,775 | Revival in 1970 (79 performances) and 2012 (62 performances)48th Street TheatreANTA PlayhouseStudio 54 |
38. | Dancin’ | D | 1978-03-27March 27, 1978 | 1982-06-27June 27, 1982 | 1,774 | 2 Tony Awards in 19782 Drama Desk Awards in 1978Broadway’s longest-running dance musicalBroadhurst TheatreAmbassador Theatre |
39. | La Cage aux Folles | M | 1983-08-21August 21, 1983 | 1987-11-15November 15, 1987 | 1,761 | 6 Tony Awards in 1984, including Best Musical3 Drama Desk Awards in 1984Revivals in 2004 (229 performances) and 2010 (433 performances)Palace TheatreMarquis Theatre |
40. | Hair | M | 1968-04-29April 29, 1968 | 1972-07-01July 1, 1972 | 1,750 | A Drama Desk Award in 1968Grammy Award for Best Score From an Original Cast Show Album in 1969Revivals in 1977 (43 performances), 2004 (1 benefit performance), 2009 (519 performances) and 2011 (67 performances)Biltmore TheatreNew Amsterdam Theatre |
41. | The Wiz | M | 1975-01-05January 5, 1975 | 1979-01-28January 28, 1979 | 1,672 | 7 Tony Awards in 1975, including Best Musical5 Drama Desk Awards in 1975, including Outstanding MusicalGrammy Award for Best Cast Show Album in 1976Revival in 1984 (13 performances)Majestic Theatre |
42. | Born Yesterday | P | 1946-02-04February 4, 1946 | 1949-12-31December 31, 1949 | 1,642 | Revivals in 1989 (153 performances) and 2011 (73 performances)Henry Miller’s TheatreLyceum Theatre46th Street TheatreCort Theatre |
43. | Crazy for You | M | 1992-02-19February 19, 1992 | 1996-01-07January 7, 1996 | 1,622 | 3 Tony Awards in 1992, including Best Musical2 Drama Desk Awards in 1992, including Outstanding MusicalShubert Theatre |
44. | Ain’t Misbehavin’ | R | 1978-05-09May 9, 1978 | 1982-02-21February 21, 1982 | 1,604 | 3 Tony Awards in 1978, including Best Musical3 Drama Desk Awards in 1978, including Outstanding MusicalGrammy Award for Best Cast Show Album in 1979Revival in 1988 (176 performances)Belasco Theatre
Plymouth Theatre |
45. | The Best Little Whorehouse in Texas | M | 1978-06-19June 19, 1978 | 1982-03-27March 27, 1982 | 1,584 | 2 Tony Awards in 19793 Drama Desk Awards in 1978Revivals in 1982 (63 performances), and 2006 (1 benefit performance)46th Street TheatreEugene O’Neill Theatre |
46. | Spamalot | M | 2005-03-17March 17, 2005 | 2009-01-11January 11, 2009 | 1,575 | 3 Tony Awards in 2005, including Best Musical3 Drama Desk Awards in 2005, including Outstanding MusicalGrammy Award for Best Musical Show Album in 2006Shubert Theatre |
47. | Mary, Mary | P | 1961-03-08March 8, 1961 | 1964-12-12December 12, 1964 | 1,572 | Helen Hayes TheatreMorosco Theatre |
48. | Evita | M | 1979-09-25September 25, 1979 | 1983-06-26June 26, 1983 | 1,567 | 7 Tony Awards in 1980, including Best Musical6 Drama Desk Awards in 1980, including Outstanding MusicalGrammy Award for Best Cast Show Album in 1981Revival in 2012 (337 performances)Marquis Theatre |
49. | The Voice of the Turtle | P | 1943-12-08December 8, 1943 | 1948-01-03January 3, 1948 | 1,557 | Hudson Theatre, New York, NYMartin Beck Theatre, New York, NYMorosco Theatre, New York, NY |
50. | Jekyll & Hyde | M | 1997-04-28April 28, 1997 | 2001-01-07January 7, 2001 | 1,543 | 2 Drama Desk Awards in 1997Revival in 2013Marquis TheatrePlymouth Theatre |
51. | Barefoot in the Park | P | 1963-10-23October 23, 1963 | 1967-06-25June 25, 1967 | 1,530 | A Tony Award in 1964Revival in 2006 (109 performances)Cort TheatreBiltmore Theatre |
52. | 42nd Street | M | 2001-05-02May 2, 2001 | 2005-01-02January 2, 2005 | 1,524 | Revival2 Tony Awards in 2001, including Best Revival of a MusicalA Drama Desk Award in 2001, Outstanding Revival of a MusicalOriginal production in 1980 (3486 performances)Majestic Theatre
Ford Center for the Performing Arts |
53. | Dreamgirls | M | 1981-12-20December 20, 1981 | 1985-08-11August 11, 1985 | 1,521 | 6 Tony Awards in 19824 Drama Desk Awards in 1982Grammy Award for Best Cast Show Album in 1983Revivals in 1987 (177 performances) and 2001 (1 benefit performance)Imperial Theatre
Ford Center for the Performing Arts |
54. | Rock of Ages | M | 2009-04-07April 7, 2009 | 1,512 | Currently running at the Helen Hayes Theatre | |
55. | Mame | M | 1966-05-24May 24, 1966 | 1970-01-03January 3, 1970 | 1,508 | 3 Tony Awards in 1966Grammy Award for Best Score From an Original Cast Show Album in 1967Revival in 1983 (41 performances)Winter Garden TheatreBroadway Theatre |
56. | Grease | M | 1994-05-11May 11, 1994 | 1998-01-25January 25, 1998 | 1,505 | RevivalOriginal production in 1972 (3388 performances) and revival in 2007 (554 performances)Broadhurst TheatreEden TheatreMajestic Theatre
Royale Theatre |
57. | Same Time, Next Year | P | 1975-03-14March 14, 1975 | 1978-09-03September 3, 1978 | 1,453 | A Tony Award in 19752 Drama Desk Awards in 1975, including Outstanding PlayAmbassador TheatreBrooks Atkinson Theatre |
58. | Arsenic and Old Lace | P | 1941-01-10January 10, 1941 | 1944-06-17June 17, 1944 | 1,444 | Revival in 1986 (221 performances)Fulton TheatreHudson Theatre46th Street Theatre |
59. | The Sound of Music | M | 1959-11-16November 16, 1959 | 1963-06-15June 15, 1963 | 1,443 | 5 Tony Awards in 1960, including Best MusicalGrammy Award for Best Show Album (Original Cast) in 1961Revival in 1998 (533 performances)Lunt-Fontanne TheatreMark Hellinger Theatre
Martin Beck Theatre |
60. | Me and My Girl | M | 1986-08-10August 10, 1986 | 1989-12-31December 31, 1989 | 1,420 | 3 Tony Awards in 19875 Drama Desk Awards in 1987Marquis Theatre |
61. | How to Succeed in Business Without Really Trying | M | 1961-10-14October 14, 1961 | 1965-03-06March 6, 1965 | 1,417 | 7 Tony Awards in 1962, including Best MusicalPulitzer Prize for Drama in 1962Grammy Award for Best Original Cast Show Album in 1962Revivals in 1995 (548 performances) and 2011 (473 performances)46th Street Theatre |
62. | Hellzapoppin | R | 1938-09-22September 22, 1938 | 1941-12-17December 17, 1941 | 1,404 | 46th Street TheatreMajestic TheatreWinter Garden Theatre |
63. | The Music Man | M | 1957-12-19December 19, 1957 | 1961-04-15April 15, 1961 | 1,375 | 6 Tony Awards in 1958, including Best MusicalGrammy Award for Best Original Cast Album (Broadway or TV) in 1959Revivals in 1980 (21 performances) and 2000 (699 performances)Majestic TheatreBroadway Theatre
City Center |
64. | Funny Girl | M | 1964-03-26March 26, 1964 | 1967-07-01July 1, 1967 | 1,348 | Grammy Award for Best Score From an Original Cast Show Album in 1965Revival in 2002 (1 benefit performance)Majestic TheatreWinter Garden TheatreBroadway Theatre |
65. | Mummenschanz | S | 1977-03-30March 30, 1977 | 1980-04-20April 20, 1980 | 1,326 | Broadway’s longest-Running SpecialBijou Theatre |
66. | Oh! Calcutta! | R | 1969-06-17June 17, 1969 | 1972-08-12August 12, 1972 | 1,314 | Revival in 1976 (5959 performances)Belasco TheatreEden TheatreEdison Theatre |
67. | Billy Elliot the Musical | M | 2008-11-13November 13, 2008 | 2012-01-08January 8, 2012 | 1,312 | 10 Tony Awards in 2009, including Best Musical10 Drama Desk Awards in 2009, including Outstanding MusicalImperial Theatre |
68. | Movin’ Out | D | 2002-10-24October 24, 2002 | 2005-12-11December 11, 2005 | 1,303 | 2 Tony Awards in 2003A Drama Desk Award in 2003Richard Rodgers Theatre |
69. | Brighton Beach Memoirs | P | 1983-03-27March 27, 1983 | 1986-05-11May 11, 1986 | 1,299 | 2 Tony Awards in 1983Revival in 2009 (9 performances)46th Street TheatreAlvin TheatreNederlander Theatre |
70. | Angel Street(also known as Gas Light) | P | 1941-12-05December 5, 1941 | 1944-12-30December 30, 1944 | 1,295 | Revivals in 1948 (14 performances) and 1975 (52 performances)Bijou TheatreJohn Golden TheatreCity CenterLyceum Theatre |
71. | Lightnin’ | P | 1918-08-26August 26, 1918 | 1921-08-27August 27, 1921 | 1,291 | Revival in 1938 (54 performances)Gaiety Theatre – John Golden Theatre |
72. | Promises, Promises | M | 1968-12-01December 1, 1968 | 1972-01-01January 1, 1972 | 1,281 | 2 Tony Awards in 19692 Drama Desk Awards in 1969Grammy Award for Best Score From an Original Cast Show Album in 1970Revival in 2010 (289 performances)Shubert Theatre – Broadway Theatre |
73. | The King and I | M | 1951-03-29March 29, 1951 | 1954-03-20March 20, 1954 | 1,246 | 5 Tony Awards in 1952, including Best MusicalRevivals in 1977 (695 performances), 1985 (191 performances), and 1996 (780 performances)St. James Theatre – Uris Theatre – Broadway Theatre – Neil Simon Theatre |
74. | Cactus Flower | P | 1965-12-08December 8, 1965 | 1968-11-23November 23, 1968 | 1,234 | Longacre Theatre – Royale Theatre |
75. | Sleuth | P | 1970-11-12November 12, 1970 | 1973-10-13October 13, 1973 | 1,222 | A Tony Award in 1971, Best PlayMusic Box Theatre |
Torch Song Trilogy | P | 1982-06-10June 10, 1982 | 1985-05-19May 19, 1985 | 1,222 | 2 Tony Awards in 1983, including Best Play2 Drama Desk Awards in 1983, including Outstanding PlayLittle Theatre | |
77. | 1776 | M | 1969-03-16March 16, 1969 | 1972-02-13February 13, 1972 | 1,217 | 3 Tony Awards in 1969, including Best Musical2 Drama Desk Awards in 1969Revival in 1997 (333 performances)46th Street TheatreMajestic Theatre
Criterion Center Stage Right – George Gershwin Theatre |
78. | Equus | P | 1974-10-24October 24, 1974 | 1977-10-02October 2, 1977 | 1,209 | 2 Tony Awards in 1975, including Best Play4 Drama Desk Awards in 1975, including Outstanding PlayRevival in 2008 (156 performances)Helen Hayes TheatrePlymouth Theatre |
79. | Sugar Babies | R | 1979-10-08October 8, 1979 | 1982-08-28August 28, 1982 | 1,208 | Mark Hellinger Theatre |
80. | Guys and Dolls | M | 1950-11-24November 24, 1950 | 1953-11-28November 28, 1953 | 1,200 | 5 Tony Awards in 1951, including Best MusicalRevivals in 1955 (16 performances), 1965 (15 performances), 1976 (239 performances), 1992 (1143 performances), and 2009 (121 performances)46th Street Theatre – City Center (twice 55/65)Broadway Theatre – Martin Beck TheatreNederlander Theatre |
81. | In the Heights | M | 2008-03-09March 30, 2008 | 2011-01-09January 9, 2011 | 1,184 | 4 Tony Awards in 2008, including Best MusicalGrammy Award for Best Musical Show Album in 2009Richard Rodgers Theatre |
82. | Amadeus | P | 1980-12-17December 17, 1980 | 1983-10-16October 16, 1983 | 1,181 | 5 Tony Awards in 1981, including Best Play3 Drama Desk Awards in 1981, including Outstanding PlayRevival in 1999 (173 performances)Broadhurst Theatre – Music Box Theatre |
83. | Cabaret | M | 1966-11-20November 20, 1966 | 1969-09-06September 6, 1969 | 1,165 | 8 Tony Awards in 1967, including Best MusicalGrammy Award for Best Score From an Original Cast Show Album in 1968Revivals in 1987 (261 performances) and 1998 (2377 performances)Broadhurst Theatre – Imperial TheatreImperial Theatre – Minskoff Theatre
Broadway Theatre-Kit Kat Klub – Studio 54 |
Memphis | M | 1953-10-15October 19, 2009 | 2012-08-05August 5, 2012 | 1,165 | 4 Tony Awards in 2010, including Best Musical4 Drama Desk Awards in 2010, including Outstanding MusicalShubert Theatre | |
85. | Mister Roberts | P | 1948-02-18February 18, 1948 | 1951-01-06January 6, 1951 | 1,157 | 5 Tony Awards in 1948, including Best PlayAlvin Theatre |
86. | Annie Get Your Gun | M | 1946-05-16May 16, 1946 | 1949-02-12February 12, 1949 | 1,147 | Revivals in 1966 (78 performances) and 1999 (1045 performances)Imperial Theatre Broadway TheatreMarquis Theatre |
87. | Guys and Dolls | M | 1992-04-14April 14, 1992 | 1995-01-08January 8, 1995 | 1,143 | Revival4 Tony Awards in 1992, including Best Revival of a Musical7 Drama Desk Awards in 1992, including Outstanding Revival of a MusicalGrammy Award for Best Musical Show Album in 1993Original production in 1950 (1200 performances) and revivals in 1955 (16 performances), 1965 (15 performances), 1976 (239 performances), and 2009 (121 performances) |
88. | The Seven Year Itch | P | 1952-11-20November 20, 1952 | 1955-08-13August 13, 1955 | 1,141 | A Tony Award in 1953Fulton Theatre |
89. | The 25th Annual Putnam County Spelling Bee | M | 2005-05-02May 2, 2005 | 2008-01-20January 20, 2008 | 1,136 | 2 Tony Awards in 20053 Drama Desk Awards in 2005Circle in the Square Theatre |
90. | Bring in ‘da Noise, Bring in ‘da Funk | D | 1996-04-25April 25, 1996 | 1999-01-10January 10, 1999 | 1,135 | 4 Tony Awards in 19962 Drama Desk Awards in 1996Ambassador Theatre |
91. | Butterflies Are Free | P | 1969-10-21October 21, 1969 | 1972-07-02July 2, 1972 | 1,128 | A Tony Award in 1970Booth Theatre |
92. | Pins and Needles | R | 1937-11-27November 27, 1937 | 1940-06-22June 22, 1940 | 1,108 | Labor Stage TheatreWindsor Theatre |
93. | Plaza Suite | P | 1968-02-14February 14, 1968 | 1970-10-03October 3, 1970 | 1,097 | A Tony Award in 1968Plymouth Theatre |
94. | Fosse | D | 1999-01-14January 14, 1999 | 2001-08-25August 25, 2001 | 1,093 | 3 Tony Awards in 1999, including Best MusicalA Drama Desk Award in 1999Broadhurst Theatre |
95. | They’re Playing Our Song | M | 1979-02-11February 11, 1979 | 1981-09-06September 6, 1981 | 1,082 | Imperial Theatre |
96. | Kiss Me, Kate | M | 1948-12-30December 30, 1948 | 1951-07-28July 28, 1951 | 1,077 | 5 Tony Awards in 1949, including Best MusicalRevivals in 1952 (8 performances) and 1999 (881 performances)First show to win the Tony Award for Best Musical, among other Tony awardsShubert TheatreNew Century Theatre |
97. | Don’t Bother Me, I Can’t Cope | R | 1972-04-19April 19, 1972 | 1974-10-27October 27, 1974 | 1,065 | 2 Drama Desk Awards in 1972Grammy Award for Best Score From an Original Cast Show Album in 1973Playhouse TheatreEdison Theatre |
98. | The Pajama Game | M | 1954-05-13May 13, 1954 | 1956-11-24November 24, 1956 | 1,063 | 3 Tony Awards in 1955, including Best MusicalRevivals in 1973 (65 performances) and 2006 (129 performances)Shubert Theatre – St. James TheatreLunt-Fontanne Theatre – American Airlines Theatre |
99. | Shenandoah | M | 1975-01-07January 7, 1975 | 1977-08-07August 7, 1977 | 1,050 | 2 Tony Awards in 19752 Drama Desk Awards in 1975Revival in 1989 (32 performances)Alvin TheatreMark Hellinger Theatre – Virginia Theatre |
100. | Annie Get Your Gun | M | 1999-03-04March 4, 1999 | 2001-09-01September 1, 2001 | 1,045 | Revival2 Tony Awards in 1999, including Best Revival of a MusicalA Drama Desk Award in 1999A Special Drama Desk Award in 2001 for Reba McEntireGrammy Award for Best Musical Show Album in 2000
Original production in 1946 (1147 performances) and revival in 1966 (78 performances) |