Honoree Mike Nichols speaks onstage during the 38th AFI Life Achievement Award honoring Mike Nichols
Mike Nichols, director of Broadway Stage and Movies, dies at 83
Mike Nichols, died at the age of 83. Nichols won the best director Oscar for his 1967 classic The Graduate, although his cabinet also contained a Golden Globe, a Grammy, four Emmys and nine Tony awards. His career embraced comedy and drama and straddled film, TV and theatre. He began as a stand-up, and comedy would remain the base to his sensibility and sense of timing. His 1966 film directing debut, “Who’s Afraid of Virginia Woolf?,†captured the vicious and outrageous dialogue of Albee’s play, as a couple Richard Burton and Elizabeth Taylor torment each other over deep-seated guilt and resentment, the film always made you look for a large glass of red wine. He will be missed by Broadway and Hollywood alike he has left one very bit hole to fill. Nichols died of a heart attack on November 19, 2014, at his apartment in Manhattan
Mikes Theatre Work
Year | Stage | Role | Notes |
---|---|---|---|
1963 | Barefoot in the Park | Director | Tony Award for Best Direction of a Play |
1964 | Luv | Director | Tony Award for Best Direction of a Play |
1965 | The Odd Couple | Director | Tony Award for Best Direction of a Play |
1966 | The Apple Tree | Director | Nominated–Tony Award for Best Direction of a Musical |
1967 | The Little Foxes | Director | |
1968 | Plaza Suite | Director | Tony Award for Best Direction of a Play |
1971 | The Prisoner of Second Avenue | Director | Tony Award for Best Direction of a Play |
1973 | Uncle Vanya | Director | Nominated–Tony Award for Best Direction of a Play |
1976 | Streamers | Director | Nominated–Drama Desk Award for Outstanding Director of a Play |
1976 | Comedians | Director | Drama Desk Award for Outstanding Director of a Play Nominated–Tony Award for Best Direction of a Play |
1977 | Annie | Producer | Drama Desk Award for Outstanding Musical Tony Award for Best Musical |
1977 | The Gin Game | Director and producer | Nominated–Drama Desk Award for Outstanding Director of a Play Nominated–Drama Desk Award for Outstanding Play Nominated–Tony Award for Best Direction of a Play Nominated–Tony Award for Best Play |
1980 | Billy Bishop Goes to War | Producer | |
1981 | Fools | Director | |
1981 | Grown Ups | Producer | Drama Desk Award for Outstanding Play |
1984 | The Real Thing | Director | Tony Award for Best Direction of a Play Nominated–Drama Desk Award for Outstanding Director of a Play |
1984 | Hurlyburly | Director | |
1984 | Whoopi Goldberg | Director | |
1986 | Social Security | Director | |
1992 | Death and the Maiden | Director | |
2001 | The Seagull | Director | |
2003 | The Play What I Wrote | Producer | Nominated–Drama Desk Award for Unique Theatrical Experience Nominated–Tony Award for Best Special Theatrical Event |
2004 | Whoopi | Producer | Nominated–Tony Award for Best Special Theatrical Event |
2005 | Spamalot | Director | Tony Award for Best Direction of a Musical Nominated–Drama Desk Award for Outstanding Director of a Musical |
2008 | The Country Girl | Director | |
2012 | Death of a Salesman | Director | Drama Desk Award for Outstanding Director of a Play Tony Award for Best Direction of a Play |
2013 | Betrayal | Director |
Films
Year | Film | Academy Award Nominations |
Academy Awards |
Golden Globe Nominations |
Golden Globe Awards |
---|---|---|---|---|---|
1966 | Who’s Afraid of Virginia Woolf? | 13 | 5 | 7 | 0 |
1967 | The Graduate | 7 | 1 | 7 | 4 |
1968 | Teach Me! | ||||
1970 | Catch-22 | ||||
1971 | Carnal Knowledge | 1 | 0 | 3 | 1 |
1973 | The Day of the Dolphin | 2 | 0 | 1 | 0 |
1975 | The Fortune | 1 | 0 | ||
1980 | Gilda Live | ||||
1983 | Silkwood | 5 | 0 | 5 | 1 |
1986 | Heartburn | ||||
1988 | Biloxi Blues | ||||
Working Girl | 6 | 1 | 6 | 4 | |
1990 | Postcards from the Edge | 2 | 0 | 3 | 0 |
1991 | Regarding Henry | ||||
1994 | Wolf | ||||
1996 | The Birdcage | 1 | 0 | 2 | 0 |
1998 | Primary Colors | 2 | 0 | 2 | 0 |
2000 | What Planet Are You From? | ||||
2001 | Wit (TV) | n/a | n/a | 2 | 0 |
2003 | Angels in America (TV) | n/a | n/a | 7 | 5 |
2004 | Closer | 2 | 0 | 5 | 2 |
2007 | Charlie Wilson’s War | 1 | 0 | 5 | 0 |
Leslie Caron presents Mike Nichols with his Oscar. Photograph: Bettmann/Corbis
Read More about Mike Nichols at TheatreGold Database Here